LAKE MUSKOKA |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
TOP FIVE LIST |
||||
| BIG TEAM BAG | 1 | Bill Todd/Don Rowbotham | 20.70 lb | 2008 |
| 2 | Scott Shaw/ Brian Moore | 19.15 lb | 2009 | |
| 3 | Bill Todd/John Anders | 17.85 lb | 2009 | |
| 4 | Bill Walker/Bill Van Allen | 17.30 lb | 2008 | |
| 5 | Callum Johnson/ Ryan Finnie | 16.95 lb | 2007 | |
| BIG INDIVIDUAL WEIGHT | 1 | Steve Rowbotham | 13.85 lb | 2008 |
| 2 | Dave Bussieres | 11.60 lb | 2008 | |
| 3 | Scott Shaw | 11.15 lb | 2009 | |
| 4 | Dan Taylor | 11.10 lb | 2008 | |
| 5 | Kal Vaisanen | 11.05 lb | 2009 | |
| BIG FISH | 1 | Don Rowbotham | 6.15 lb | 2008 |
| 2 | Gerry Heels | 4.55 lb | 2006 | |
| 3 | Dave Bussieres | 4.35 lb | 2008 | |
| 4 | Bill Van Allen | 4.00 lb | 2008 | |
| 5T | Kal Vaisanen | 3.95 lb | 2009 | |
| 5T | Scott Shaw | 3.95 lb | 2006 | |
| March 2008
This lake has become a regular on the Barrie Bassmaster tournament series. We often fish the lake in the early summer but this year we are scheduled for late September. This has been an all smallmouth lake for us and last year not a single largemouth was weighed in.(results 2007) However Bassmania tournaments usually have some great largemouth. Launch for us is at Gravenhurst which is a great launch with great parking. There are numerous launches located all over the lake. Fishing in late September should be great providing the weather cooperates with many smallies moving shallower and putting the feed bag on. Almost everything will work, spinnerbaits, jerk baits, topwater tubes and drop shots will all be part of the tournament. Anglers fishing the lake will also catch lots of pike and a fair number of walleye. |
||||