LAKE SIMCOE |
|||||||||||||||||||||||||||||||||
LAKE RECORDS FOR LAKE SIMCOE, 2005 TO PRESENT |
|||||||||||||||||||||||||||||||||
| BIG TEAM BAG | 34.15 lb | STEVE REIMER/ DON ROWBOTHAM | 2009 | ||||||||||||||||||||||||||||||
| BIG INDIVIDUAL BAG | 19.45 lb | BILL WALKER | 2009 | ||||||||||||||||||||||||||||||
| BIG FISH | 6.25 lb | KAL VAISANEN | 2009 | ||||||||||||||||||||||||||||||
| BEST SUCCESS RATE | 57% | 2009 | |||||||||||||||||||||||||||||||
| AVERAGE SUCCESS (06,08,09) | 50% | ||||||||||||||||||||||||||||||||
| AVERAGE WEIGHT, TOP 5 TEAMS (06,08,09) | 19.75 lb | ||||||||||||||||||||||||||||||||
| AVERAGE WEIGHT PER FISH (06,08,09) | 2.75 lb | ||||||||||||||||||||||||||||||||
| Averages are for three tournaments only. There was no tournament on Simcoe in 2007. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
For 2009 we will have a very different Lake Simcoe tournament. Every year in the past we have launched near Cook's Bay and largemouth were a large factor. This year, in October smallies should dominate and if the weather is good huge bags are possible. Several records may be broken in this tournament. 2008 Our Simcoe tournament has now been changed to July 9th, an afternoon event which is basicially the same time frame as our last two tournaments on this lake. Both these events were dominated by largemouth, mostly taken shallow at the south end and in the river. Most of the largemouth should be quite shallow and with the slow spring the weeds should be a bit thinner then usual. However as always the smallies are the wild card and if they are on, huge bags are possible, bags of smallies that will make the largies look like minnows. The usual lures will be used for the smallies, tubes, jerkbaits and spinnerbaits will all have their fans. Largies will be on spinnerbaits, jigs and lots of different soft plastics. With 18 boats fishing there may be some great bags. All we need is some good weather. |
|||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||