| PHOTO PAGE |
| RANK | NAME | NAME | FISH | BIG FISH | WEIGHT | AWARD |
| 1 | MAURO COMITALE | DAVE POLLARD | 3 | 7.05 | 14.30 | $1490.00 |
| 2 | DAVE WABY | GLEN PURDY | 3 | 5.30 | 13.35 | $808.00 |
| 3 | KEN PRESTON | ED VANDERMULEN | 3 | 6.25 | 13.20 | $564.00 |
| 4 | JOHN ANDERS JR | JOHN ANDERS SR | 3 | 5.30 | 12.85 | $248.00 |
| 5/6 | SCOTT SHAW | KYLE HEELS | 3 | 5.60 | 12.80 | $152.00 |
| 5/6 | MARCELLO CARBONE | RYAN TAVARES | 3 | 12.80 | $152.00 | |
| 7 | CHRIS WORSFIELD | DAVE GARRATT | 3 | 12.40 | $85.00 | |
| 8 | ZUBIN ABIDI | CARL O'KRANE | 3 | 12.10 | ||
| 9/10 | AL LOCKYER | NORM LOCKYER | 3 | 5.25 | 12.05 | |
| 9/10 | GRAHAM JOHNSTON | STEVE ROWBOTHAM | 3 | 6.15 | 12.05 | |
| 11 | GARY MARTINS | MARK STECHYSHYN | 3 | 5.80 | 11.70 | |
| 12 | UWE WEBER | SCOTT THOMSON | 3 | 11.55 | ||
| 13 | ANDEREJ CHOWANIEC | MARTIN CZORAJ | 3 | 10.95 | ||
| 14 | STEVE REIMER | JONATHAN REIMER | 3 | 10.65 | ||
| 15 | RYAN JOHNSON | CALLUM JOHNSON | 3 | 10.50 | $100.00 | |
| 16 | KERRY SMART | RYAN ROBINSON | 3 | 10.45 | ||
| 17 | BRIAN MOORE | RICHARD MOORE | 3 | 10.10 | ||
| 18 | CHAD BOUDRIE | BILL FOULKES | 3 | 10.00 | ||
| 19 | KYLE SCOTT | TOM RAEBURN | 3 | 9.55 | ||
| 20 | CHRIS NAUGHTON | ROB WORREL | 3 | 9.40 | ||
| 21 | MIKE RICCIARDI | LARRY HALBERT | 3 | 9.35 | ||
| 22 | BRANDON VALLEY | STEVE BACCI | 3 | 9.30 | ||
| 23 | GRAHAM SLED | MIKE DEMAIO | 3 | 9.15 | ||
| 24 | MURRAY SMITH | BRANDON SMITH | 3 | 9.10 | ||
| 25 | BRIAN EVANS | DAVID KEHOE | 3 | 8.90 | ||
| 26 | JASON GOULD | BRYAN MCFADDEN | 3 | 8.75 | ||
| 27 | JOHN WHYTE | BILL VAN ALLEN | 3 | 8.35 | ||
| 28 | RYAN FINNIE | ANTHONY CONTE | 3 | 6.80 | ||
| 29 | NEIL MACINNIS | DAVID MACINNIS | 3 | 6.40 | ||
| 30 | GREG BUTLER | PETER CHENETTE | 3 | 6.15 | ||
| 31 | GRAHAM BOWERS | STEVE BOWERS | 3 | 5.95 | ||
| 32 | BILL TODD | JOHN TODD | 2 | 4.25 | ||
| 33 | MATT WELLS | DAN WELLS | 3 | 4.05 | ||
MAURO COMITALE AND DAVE POLLARD TIED WITH RYAN AND CALLUM JOHNSON FOR THE BIG FISH AT 7.05 LBS, BOTH EARNING $100.00. WE HAD A GREAT DAY WITH ONLY ONE TEAM FAILING TO REGISTER A 3 FISH LIMIT AND NUMEROUS TEAMS CATCHING 15 OR MORE PIKE WITH A GOOD NUMBER OF WALLEYE AND OTHER SPECIES CAUGHT. BARRIE BASSMASTERS DID A CREEL CENSUS FOR THE DAY AND WILL REPORT THE RESULTS TO THE MNR. IF YOU DID NOT HAND IN YOUR CREEL CENSUS FORM AT THE TOURNAMENT YOU MAY E-MAIL THE RESULTS TO ME. THANK YOU ALL FOR COMING TO THE TOURNAMENT AND A SPECIAL THANKS TO LAUDERDALE MARINE FOR PROVIDING SUCH A GREAT LOCATION FOR THE EVENT. NEXT YEAR THE EVENT WILL AGAIN BE HELD ON THE FIRST SATURDAY IN JUNE. AGAIN CONGRATULATIONS TO ALL THE WINNERS AND ESPECIALLY TO OUR CHAMPIONS MAURO COMITALE AND DAVE POLLARD, OUR 2007 BARRIE BASSMASTERS PIKE TOURNAMENT WINNERS.
|
| MY TOTAL APPOLIGIES IF I HAVE MADE AN ERROR IN SPELLING. I WILL BE GLAD TO CORRECT ANY INFORMATION IF YOU EMAIL ME AT BTODD@XPLORNET.COM. |