NON BOATER ANGLER OF THE YEAR, 2008 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
OTHER LEADERS |
| BIG FISH OF THE YEAR | DON ROWBOTHAM | MUSKOKA | 6.15 LARGEMOUTH |
| BIG TEAM BAG | JOHN WHYTE/ JOHN ANDERS | SIMCOE | 24.90 LBS |
| BIG INDIVIDUAL BAG | BILL WALKER | DALRYMPLE | 15.70 LBS |
2008 SEASON SUMMARY |
|||
| LAKE | BOATS | SUCCESS % | SM | LM | AVERAGE WEIGHT | AVERAGE TOP 5 TEAMS |
| SIMCOE | 18 | 45% | 46 | 19 | 2.38 lb | 17.60 lb |
| DALRYMPLE | 20 | 73% | 22 | 95 | 2.14 lb | 19.05 lb |
| COUCH | 18 | 70% | 28 | 73 | 1.92 lb | 18.60 lb |
| 6 MILE | 20 | 60% | 40 | 56 | 1.86 lb | 15.50 lb |
| GLOUCHESTER POOL | 16 | 80% | 41 | 62 | 1.96 lb | 18.05 lb |
| MUSKOKA | 13 | 69% | 64 | 5 | 2.10 lb | 16.20 lb |
| AVERAGE | 17.5 | 66% | 241 | 310 | 2.04 lb | 17.5 lb |
| And so ends another tournament season for the club. Every year it seems that our tournaments get larger and we are constantly setting new club records. We averaged 17.5 boats per tournament this year and twice broke both the largest fish and the largest individual bag, as well as the team bag record. Non of our tournaments were as successful as last year as far as number of fish caught but some lakes gave us some surprises. Glouchester Pool had the best success for the season and by far the best success we have ever had there. Muskoka had about average success but much larger fish then usual and more largemouth then we have ever seen there. Lake Simcoe had the big team weight for the year but the worse success for numbers. Given the weather that night it is not surprising. It may be a few years before we get a big fish to bump Don's largemouth out of first place on the big fish list. This was our first year at Dalrymple and it certainly was a great tournament with the second highest success rate and average size. | ||||||
TOP 10 CASH WINNERS CLUB TOURNAMENTS(inc classic) |
| DON ROWBOTHAM | $470.00 |
| BILL WALKER | $440.00 |
| STEVE ROWBOTHAM | $422.00 |
| DON WILSON | $393.00 |
| BILL TODD | $387.00 |
| BRIAN CAMMACK | $320.00 |
| JOHN ANDERS | $317.00 |
| CHRIS ILIOHAN | $305.00 |
| LARRY HALBERT | $287.00 |
| WARREN RIDOUT | $285.00 |
| A total of 34 anglers cashed a cheque this year. Only Don Rowbotham was on two winning teams, with Kyle at Dalrymple and Bill at Muskoka. Steve Rowbotham was the only double winner of the top individual bag. A total of $6888.00 was awarded in our club tournament series. | |